Syracuse is back on top after a dominant win over Notre Dame. The Orange delivered the first loss of the season to the Irish in front of 15,000 screaming fans in the Carrier Dome. ND dropped from #1 to #4 in the polls.
Cornell swapped spots with Hopkins to take over #2, while the Blue Jays drop to #3. Cornell clinched the Ivy League with a win over Princeton this weekend.
Maryland remains in the #5 spot, followed by Denver in #6.
Virginia moved up two spots to #9, despite the loss of the Bratton brothers. Shamel Bratton was kicked off the team after multiple violations of “team policies”. Dom Starsia removed Shamel from the team after the players voted on the matter. Twin brother Rhamel Bratton was placed on suspension indefinitely. Read the full story on the matter by the Washington Post.
USILA NCAA Men’s Lacrosse Coaches’ Poll:
| Rank | Team | Points | 1st Place Votes | |||
|---|---|---|---|---|---|---|
| 1 | Syracuse University | 213 | 6 | |||
| 2 | Cornell University | 209 | 3 | |||
| 3 | Johns Hopkins University | 199 | 2 | |||
| 4 | University of Notre Dame | 188 | ||||
| 5 | University of Maryland | 167 | ||||
| 6 | University of Denver | 161 | ||||
| 7 | Duke University | 151 | ||||
| 8 | Hofstra University | 143 | ||||
| 9 | University of Virginia | 121 | ||||
| 10 | Villanova University | 118 | ||||
| 11 | Bucknell University | 114 | ||||
| 12 | University of North Carolina | 113 | ||||
| 13 | Stony Brook University | 89 | ||||
| 14 | Colgate University | 68 | ||||
| 15 | University of Pennsylvania | 63 | ||||
| 16 | University of Massachusetts | 45 | ||||
| 17 | Harvard University | 39 | ||||
| 18 | Loyola University | 36 | ||||
| 19 | Army | 27 | ||||
| 20 | Yale University | 24 | ||||
ALSO RECEIVING VOTESPenn State University , Siena College , Drexel University , Robert Morris University , |
||||||









