Team USA Lacrosse – 2010 Video Highlights
29 JulTeam USA’s Road to the World Title:
Post-Game – Born in the USA:
Team USA Wins 2010 FIL World Lacrosse Championionship
26 Jul
MANCHESTER, England — A four-year long rebuilding project by the U.S. men’s national team culminated Saturday in a 12-10 victory over Canada — the team that dethroned it in 2006 — in the Federation of International Lacrosse (FIL) World Championship final before 4,651 fans at the University of Manchester.
“We dreamed of this. This was our destiny,” said Team USA head coach Mike Pressler. “The script was written. We just had to go out there and prove it.”
Team USA’s seventh world title did not come easy. The U.S. seized an 8-4 halftime lead with four unanswered goals in the second quarter. But Canada stormed back, blanking Team USA in the third quarter to tie it at 8. It set up another epic U.S.-Canada, fourth quarter showdown.
Japan Pulls Off Monster Upset Over Australia in World Lacrosse Games
20 Jul
MANCHESTER, England – Yoshihiro Okubo might not have been able to see the ball. But he could see the future.
As a player for the first Japanese national lacrosse team, Okubo recalled when big, bad Australia knocked Japan around in a 56-0 loss.
Fifty-six goals to none.
“I remember it,” Okubo said through interpreter Eri Shikami. “I don’t even know how they scored all those goals. I couldn’t even see the ball.”
Twenty-three years after the humble formation of the Japan Lacrosse Association — and 18 years after fielding its first-ever national team — Japan turned the tables on Australia in an 11-9 victory Monday in the Federation of International Lacrosse (FIL) World Championships.
Read the full article at LaxMagazine.com
World Lacrosse Games: Canada Moves to 4-0 With 23-4 Win Over Germany
19 Jul
Manchester, England (press release) – Dan Dawson scored six goals in leading undefeated Canada to a 23-4 victory over Germany at the world field lacrosse championships Monday.
The win clinched first place in the elite bracket for Canada, 4-0, which completes the round-robin phase against England on Tuesday (2:30 p.m. ET).
The Germans scored first and it was 2-2 before coach David Huntley’s team roused itself into action.
“We were awful in the first half,” said Huntley. “Our focus wasn’t there, but I’m pleased with the way we came out in the second half. We had more focus, and that’s how we need to play. So, bad half, but we bounced back.”
Dawson had a big role in that. With Canada up 4-2, the six-foot-five Brampton firefighter scored three in a row to put Canada up 7-2 after one quarter. It was 12-3 at halftime and 17-3 after three quarters.
2010 FIL World Lacrosse Game Scores as of July 19th
19 JulHere’s the scoreboard for the FIL games played so far…
FIL World Lacrosse Games Scoreboard
| Date Played | Team 1 | Team 2 | Final Score (Q1, Q2, Q3, Q4) |
| 15-Jul | England | Germany | 12:3 (3:0, 2:2, 5:0, 2:1) |
| 16-Jul | Slovakia | Switzerland | 10:4 (2:0, 3:2, 3:0, 2:2) |
| Bermuda | Poland | 2:16 (0:5, 0:3, 1:4, 1:4) | |
| Argentina | Austria | 5:16 (0:5, 0:6, 2:1, 3:4) | |
| Netherlands | Wales | 9:10 (3:4, 2:2, 2:2, 2:2) | |
| Iroquois Nationals | Spain | 0:1 (0:1, 0:0, 0:0, 0:0) | |
| Italy | Czech Republic | 3:17 (0:4, 1:2, 2:5, 0:6) | |
| Hong Kong | Norway | 10:8 (3:2, 3:2, 1:4, 3:0) | |
| Sweden | Mexico | 20:2 (6:0, 5:0, 4:1, 5:1) | |
| New Zealand | France | 18:3 (7:2, 4:1, 1:0, 6:0) | |
| Canada | Japan | 17:4 (4:2, 2:0, 7:0, 4:2) | |
| Scotland | Latvia | 20:4 (9:1, 6:1, 3:2, 2:0) | |
| Ireland | Korea | 21:3 (4:1, 8:0, 7:0, 2:2) | |
| Finland | Denmark | 14:2 (4:0, 3:0, 5:0, 2:2) | |
| USA | Australia | 21:5 (7:1, 6:1, 3:2, 5:1) | |
| 17-Jul | Sweden | Italy | 16:3 (3:0, 5:2, 5:0, 3:1) |
| Mexico | Czech Republic | 1:21 (1:4, 0:6, 0:6, 0:5) | |
| Norway | Spain | 8:11 (2:1, 5:2, 0:5, 1:3) | |
| Poland | Denmark | 15:5 (6:1, 4:1, 2:1, 3:2) | |
| Switzerland | Korea | 10:6 (2:1, 3:1, 2:2, 3:2) | |
| Bermuda | Finland | 5:11 (0:2, 2:1, 2:4, 1:4) | |
| Japan | Germany | 15:9 (3:3, 3:5, 3:1, 6:0) | |
| Slovakia | Ireland | 4:23 (0:9, 0:6, 3:4, 1:4) | |
| Argentina | Netherlands | 3:29 (1:9, 1:5, 0:6, 1:9) | |
| New Zealand | Scotland | 8:18 (2:9, 2:3, 3:3, 1:3) | |
| Australia | England | 10:8 (3:1, 3:1, 1:3, 1:3, 1:0, 1:0) | |
| Austria | Wales | 0:19 (0:5, 0:6, 0:3, 0:5) | |
| Hong Kong | Iroquois Nationals | 1:0 (1:0, 0:0, 0:0, 0:0) | |
| France | Latvia | 6:16 (0:5, 1:6, 3:3, 2:2) | |
| USA | Canada | 9:10 (3:2, 0:3, 3:1, 3:4) | |
| 18-Jul | Wales | Argentina | 20:3 (5:1, 2:1, 5:0, 8:1) |
| Mexico | Italy | 3:12 (1:4, 1:2, 0:2, 1:4) | |
| France | Scotland | 2:19 (1:7, 1:7, 0:3, 0:2) | |
| Latvia | New Zealand | 5:11 (0:3, 1:1, 2:3, 2:4) | |
| Korea | Slovakia | 6:7 (4:1, 0:2, 1:3, 1:1) | |
| Austria | Netherlands | 5:17 (3:2, 0:5, 1:3, 1:7) | |
| England | Japan | 13:12 (2:1, 3:4, 1:3, 3:1, 1:2, 3:1) | |
| Switzerland | Ireland | 3:16 (0:6, 1:5, 1:3, 1:2) | |
| Norway | Iroquois Nationals | 1:0 (1:0, 0:0, 0:0, 0:0) | |
| Poland | Finland | 11:12 (3:2, 2:4, 3:0, 3:5, 0:1, 0:0) | |
| Germany | USA | 4:22 (1:8, 2:3, 0:8, 1:3) | |
| Czech Republic | Sweden | 9:6 (3:2, 1:1, 2:2, 3:1) | |
| Denmark | Bermuda | 8:11 (0:1, 3:4, 2:4, 3:2) | |
| Spain | Hong Kong | 16:14 (3:5, 2:2, 5:3, 6:4) | |
| Canada | Australia | 19:5 (4:0, 7:1, 5:2, 3:2) | |
| 19-Jul | Mexico | Korea | 9:10 (3:4, 4:3, 1:2, 1:1) |
| Czech Republic | Scotland | 14:17 (2:5, 6:3, 3:4, 3:5) | |
| France | Austria | 4:15 (1:2, 1:3, 0:4, 2:6) | |
| Switzerland | New Zealand | 3:11 (1:4, 0:3, 1:0, 1:4) | |
| Hong Kong | Latvia | 10:12 (3:5, 1:3, 2:2, 4:2) | |
| Finland | Wales | 7:9 (0:3, 1:1, 3:4, 3:1) | |
| Germany | Canada | 4:23 (2:7, 1:5, 0:5, 1:6) | |
| Netherlands | Spain | 16:1 (4:0, 3:1, 6:0, 3:0) |
FIL: Canada Hands Team USA Lacrosse First-Ever Loss in Preliminaries
18 Jul
MANCHESTER, England — The U.S. men’s national team suffered its first-ever loss in international preliminaries Saturday, falling to defending world champ Canada in the FIL World Championships at the University of Manchester before 4,137 fans. Tied 6-6 going into the fourth quarter, Team Canada star John Grant Jr. took over. He scored two of his three goals in the final frame, including the eventual game-winner with 4:13 remaining as his shot beat a late slide on the crease.
The U.S. led 3-2 after the first quarter on goals by Paul Rabil, Mike Leveille and long stick midfielder Kyle Sweeney — the long pole’s third goal in two days. Canada blanked Team USA in the second quarter, however, backstopped by five saves by goalkeeper Chris Sanderson. Billy Dee Smith, primarily a defensive midfielder, went coast to coast to tie the game at 3. Grant then went behind his back to put the Canadians up 4-3 at the 14:15 mark of the second quarter. They never trailed after that.
It’s Official – Iroquois Nationals Will Not Participate in 2010 World Games
17 JulThe Iroquois Nationals will not be playing in the 2010 World Lacrosse Championship. After many days of waiting, there is no resolution in sight for their passport/visa complications.
“We’d rather be playing there than sitting here,” said the team’s captain, Gewas Schindler, 34, who plays attack. “It’s hard to talk about, really.”
American diplomats discussed the case with their British counterparts on Wednesday and Thursday, but the State Department spokesman P. J. Crowley signaled Friday that the team was out of luck.
“From our standpoint, we’ve done what we can do,” Crowley told reporters in Washington. “It would appear to us at this point that the U.K. has made their final determination.”
It is a sad day in lacrosse.



