Notre Dame takes over the #1 slot this week, while Syracuse slides from first to fourth, following a loss to #3 Cornell and Tewaaraton Trophy favorite, Rob Pannell.
Hopkins continues their run to the top with an impressive OT comeback win over a very strong Maryland squad. That game could have gone either way, and Maryland fell victim to some questionable referee calls and poor execution at the end of the game. Either way, Hopkins is for real and getting stronger every week. Maryland still only has one win over a ranked opponent this season, despite having an 8-3 record.
Duke looked dominant as they controlled Virginia, winning 13-11 (Duke has beaten Virginia in 10 of the last 11 meetings). Shamel Bratton returned to the field after a team suspension, but never seemed to get things going. Virginia’s leading scorer Steele Stanwick was sidelined with an injury, which certainly didn’t help things for the Wahoos.
Denver holds on to #6, riding a six-game win streak that included victories over Duke, Loyola, Air Force, and Ohio State.
USILA Men’s Division 1 Lacrosse Coaches’ Poll
| Rank | Team | Points | 1st Place Votes | |||
|---|---|---|---|---|---|---|
| 1 | University of Notre Dame | 279 | 13 | |||
| 2 | Johns Hopkins University | 254 | 1 | |||
| 3 | Cornell University | 248 | ||||
| 4 | Syracuse University | 245 | ||||
| 5 | University of Denver | 213 | ||||
| 6 | Duke University | 199 | ||||
| 7 | University of Maryland | 192 | ||||
| 8 | Hofstra University | 177 | ||||
| 9 | University of North Carolina | 171 | ||||
| 10 | University of Virginia | 157 | ||||
| 11 | Villanova University | 149 | ||||
| 12 | Bucknell University | 123 | ||||
| 13 | University of Pennsylvania | 94 | ||||
| 14 | Stony Brook University | 93 | ||||
| 15 | University of Massachusetts | 91 | ||||
| 16 | Colgate University | 70 | ||||
| 17 | Army | 61 | ||||
| 18 | Yale University | 41 | ||||
| 19 | University of Delaware | 33 | ||||
| 20 | Loyola University | 24 | ||||
ALSO RECEIVING VOTESSiena College , Harvard University , Penn State University , |
||||||









