2010 FIL World Lacrosse Game Scores as of July 19th

19 Jul

Here’s the scoreboard for the FIL games played so far…

FIL World Lacrosse Games Scoreboard

Date Played Team 1 Team 2 Final Score (Q1, Q2, Q3, Q4)
15-Jul England Germany 12:3 (3:0, 2:2, 5:0, 2:1)

16-Jul Slovakia Switzerland 10:4 (2:0, 3:2, 3:0, 2:2)
Bermuda Poland 2:16 (0:5, 0:3, 1:4, 1:4)
Argentina Austria 5:16 (0:5, 0:6, 2:1, 3:4)
Netherlands Wales 9:10 (3:4, 2:2, 2:2, 2:2)
Iroquois Nationals Spain 0:1 (0:1, 0:0, 0:0, 0:0)
Italy Czech Republic 3:17 (0:4, 1:2, 2:5, 0:6)
Hong Kong Norway 10:8 (3:2, 3:2, 1:4, 3:0)
Sweden Mexico 20:2 (6:0, 5:0, 4:1, 5:1)
New Zealand France 18:3 (7:2, 4:1, 1:0, 6:0)
Canada Japan 17:4 (4:2, 2:0, 7:0, 4:2)
Scotland Latvia 20:4 (9:1, 6:1, 3:2, 2:0)
Ireland Korea 21:3 (4:1, 8:0, 7:0, 2:2)
Finland Denmark 14:2 (4:0, 3:0, 5:0, 2:2)
USA Australia 21:5 (7:1, 6:1, 3:2, 5:1)

17-Jul Sweden Italy 16:3 (3:0, 5:2, 5:0, 3:1)
Mexico Czech Republic 1:21 (1:4, 0:6, 0:6, 0:5)
Norway Spain 8:11 (2:1, 5:2, 0:5, 1:3)
Poland Denmark 15:5 (6:1, 4:1, 2:1, 3:2)
Switzerland Korea 10:6 (2:1, 3:1, 2:2, 3:2)
Bermuda Finland 5:11 (0:2, 2:1, 2:4, 1:4)
Japan Germany 15:9 (3:3, 3:5, 3:1, 6:0)
Slovakia Ireland 4:23 (0:9, 0:6, 3:4, 1:4)
Argentina Netherlands 3:29 (1:9, 1:5, 0:6, 1:9)
New Zealand Scotland 8:18 (2:9, 2:3, 3:3, 1:3)
Australia England 10:8 (3:1, 3:1, 1:3, 1:3, 1:0, 1:0)
Austria Wales 0:19 (0:5, 0:6, 0:3, 0:5)
Hong Kong Iroquois Nationals 1:0 (1:0, 0:0, 0:0, 0:0)
France Latvia 6:16 (0:5, 1:6, 3:3, 2:2)
USA Canada 9:10 (3:2, 0:3, 3:1, 3:4)

18-Jul Wales Argentina 20:3 (5:1, 2:1, 5:0, 8:1)
Mexico Italy 3:12 (1:4, 1:2, 0:2, 1:4)
France Scotland 2:19 (1:7, 1:7, 0:3, 0:2)
Latvia New Zealand 5:11 (0:3, 1:1, 2:3, 2:4)
Korea Slovakia 6:7 (4:1, 0:2, 1:3, 1:1)
Austria Netherlands 5:17 (3:2, 0:5, 1:3, 1:7)
England Japan 13:12 (2:1, 3:4, 1:3, 3:1, 1:2, 3:1)
Switzerland Ireland 3:16 (0:6, 1:5, 1:3, 1:2)
Norway Iroquois Nationals 1:0 (1:0, 0:0, 0:0, 0:0)
Poland Finland 11:12 (3:2, 2:4, 3:0, 3:5, 0:1, 0:0)
Germany USA 4:22 (1:8, 2:3, 0:8, 1:3)
Czech Republic Sweden 9:6 (3:2, 1:1, 2:2, 3:1)
Denmark Bermuda 8:11 (0:1, 3:4, 2:4, 3:2)
Spain Hong Kong 16:14 (3:5, 2:2, 5:3, 6:4)
Canada Australia 19:5 (4:0, 7:1, 5:2, 3:2)

19-Jul Mexico Korea 9:10 (3:4, 4:3, 1:2, 1:1)
Czech Republic Scotland 14:17 (2:5, 6:3, 3:4, 3:5)
France Austria 4:15 (1:2, 1:3, 0:4, 2:6)
Switzerland New Zealand 3:11 (1:4, 0:3, 1:0, 1:4)
Hong Kong Latvia 10:12 (3:5, 1:3, 2:2, 4:2)
Finland Wales 7:9 (0:3, 1:1, 3:4, 3:1)
Germany Canada 4:23 (2:7, 1:5, 0:5, 1:6)
Netherlands Spain 16:1 (4:0, 3:1, 6:0, 3:0)

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out / Change )

Twitter picture

You are commenting using your Twitter account. Log Out / Change )

Facebook photo

You are commenting using your Facebook account. Log Out / Change )

Connecting to %s

Follow

Get every new post delivered to your Inbox.

Join 42 other followers