The Gettysburg Bullets own the top spot, after beating previous #1 SUNY Cortland, who dropped to 5th place.
There weren’t any major moves for most of the top ten this week, except for the new #10, SUNY Geneseo. Geneseo jumped five spots in the rankings after a big OT win over Nazareth.
The biggest move of the week came from St. Lawrence, who moves up 10 spots to #12.
For all the rankings…
Men’s Division III Lacrosse USILA Coaches’ Poll
| Rank | Team | Points | 1st Place Votes | Wins | Losses | Ties | |
|---|---|---|---|---|---|---|---|
| 1 | Gettysburg College | 276 | 10 | 5 | 0 | 0 | |
| 2 | Stevenson University | 264 | 4 | 4 | 0 | 0 | |
| 3 | Roanoke College | 242 | 5 | 0 | 0 | ||
| 4 | Salisbury University | 238 | 5 | 0 | 0 | ||
| 5 | SUNY Cortland | 232 | 1 | 2 | 0 | ||
| 6 | Denison University | 190 | 1 | 1 | 0 | ||
| 7 | Middlebury College | 181 | 0 | 0 | 0 | ||
| 8 | Washinton and Lee University | 164 | 5 | 1 | 0 | ||
| 9 | Tufts University | 163 | 0 | 0 | 0 | ||
| 10 | SUNY Geneseo | 155 | 3 | 0 | 0 | ||
| 11 | Wesleyan University | 147 | 2 | 0 | 0 | ||
| 12 | Saint Lawrence University | 124 | 2 | 0 | 0 | ||
| 13 | Stevens Institute of Technology | 101 | 4 | 0 | 0 | ||
| 14 | Haverford College | 92 | 3 | 1 | 0 | ||
| 15 | Ohio Wesleyan University | 78 | 2 | 1 | 0 | ||
| 16 | Nazareth College | 59 | 1 | 1 | 0 | ||
| 17 | Western New England College | 56 | 0 | 2 | 0 | ||
| 18 | Cabrini College | 53 | 2 | 2 | 0 | ||
| 19 | Bowdoin College | 27 | 0 | 0 | 0 | ||
| 20 | Skidmore College | 25 | 2 | 0 | 0 | ||
Also Receiving VotesIthaca College 0, University of Scranton 0, Dickinson College 0, Lycoming College 0, Rensselaer Polytechnic Institute 0, SUNY Oneonta 0, Springfield 0, Widener University 0, US Merchant Marine Academy 0, Endicott College 0, Bates College 0, Washington College 0, |
|||||||


