NCAA: Men’s Lacrosse Division I Rankings – Week 3

9 Mar

lacrosse_stormtrooperSyracuse and Virginia trade spots this week after Syracuse fell to the Wahoos by a goal.  UNC and Maryland stay steady in 3rd and 4th with wins this weekend.  Maryland’s OT win over Duke dropped the Blue Devils from #9 to #10 (tied for 10th with Hofstra).  Princeton bumps up to 6th (from 7th) with their big win over Hopkins, which dropped the Blue Jays to 7th.

Georgetown and Harvard get bumped up in the polls this week, and UMass and Bucknell fell into basement after being handed losses.  Yale and Navy both make appearances in the Top 20 this week after not making the list for the first two weeks.  Check out the full list after the jump…

USILA Coaches’ Poll
Men’s D1 Lacrosse Rankings

Rank Team Points 1st Place Votes Wins Losses Ties
1 University of Virginia 240 12 4 0 0
2 Syracuse University 219 2 1 0
3 University of Notre Dame 217 3 0 0
4 University of North Carolina 205 5 0 0
5 University of Maryland 191 3 0 0
6 Princeton University 186 2 0 0
7 Johns Hopkins University 160 3 1 0
8 Cornell University 158 4 0 0
9 Loyola University 124 3 1 0
10 Duke University 117 2 2 0
10 Hofstra University 117 2 1 0
11 Georgetown University 110 2 1 0
12 Harvard University 71 2 1 0
13 University of Delaware 70 4 1 0
14 Stony Brook University 62 2 1 0
15 Lafayette College 53 4 0 0
16 Yale University 50 3 0 0
17 Navy 34 3 2 0
18 University of Massachusetts 33 2 1 0
19 Bucknell University 32 2 2 0
20 Drexel University 0 3 1 0

No comments yet

Leave a Reply