NCAA: Saturday Scoreboard for D1 Lacrosse
7 Mar
Men’s NCAA Division 1 Lacrosse Scores:
| Notre Dame | 11 | UNC | 12 | |
| Loyola | 9 | UMBC | 7 | |
| Princeton | 11 | Hofstra | 15 | |
| Hopkins | 10 | Brown | 12 | |
| Maryland | 11 | Delaware | 16 | |
| Duke | 10 | Albany | 9 | |
| Cornell | 12 | UMass | 12 | |
| Army | 11 | Yale | 13 | |
| Navy | 8 | Georgetown | 9 | |
| Bucknell | 7 | St. Johns | 6 |

No comments yet