NCAA D1 Men’s Lacrosse Rankings – Week 2
3 Mar
NCAA D1 Lacrosse USILA Coaches Poll:
| Rank | Team | Points | 1st Place Votes |
Wins | Losses | Ties | |
|---|---|---|---|---|---|---|---|
| 1 | Syracuse University | 200 | 10 | 2 | 0 | 0 | |
| 2 | University of Virginia | 187 | 3 | 0 | 0 | ||
| 3 | University of Notre Dame | 174 | 2 | 0 | 0 | ||
| 4 | University of North Carolina | 165 | 4 | 0 | 0 | ||
| 5 | Johns Hopkins University | 158 | 3 | 0 | 0 | ||
| 6 | University of Maryland | 156 | 2 | 0 | 0 | ||
| 7 | Princeton University | 139 | 1 | 0 | 0 | ||
| 8 | Cornell University | 121 | 2 | 0 | 0 | ||
| 9 | Duke University | 113 | 2 | 1 | 0 | ||
| 10 | Loyola University | 112 | 3 | 0 | 0 | ||
| 11 | Hofstra University | 76 | 0 | 1 | 0 | ||
| 12 | University of Massachusetts | 74 | 2 | 0 | 0 | ||
| 13 | Bucknell University | 72 | 2 | 1 | 0 | ||
| 14 | Georgetown University | 66 | 0 | 1 | 0 | ||
| 15 | Harvard University | 61 | 1 | 0 | 0 | ||
| 16 | University of Delaware | 51 | 3 | 1 | 0 | ||
| 17 | Stony Brook University | 32 | 1 | 1 | 0 | ||
| 18 | University of Maryland Baltimore County | 27 | 1 | 1 | 0 | ||
| 19 | Brown University | 23 | 0 | 0 | 0 | ||
| 20 | Lafayette College | 19 | 2 | 0 | 0 | ||

No comments yet