from NLL.com – With the 2010 National Lacrosse League season at its midway point, it’s never too early to start thinking about the playoffs. The 2010 NLL Playoffs will begin on the weekend of April 30-May 2 and will take place over three consecutive weekends. The 2010 NLL Championship Game will be played on the weekend of May 14-16.
The format remains the same, with eight teams (top four in each division) advancing to the playoffs. All playoff games are single-elimination, and hosted by the higher-seeded team.
The four Divisional Semifinal games will open the playoffs on the weekend of April 30-May 2. The winners advance to the Eastern and Western Divisional Finals on the weekend of May 7-9. The winners advance to the 2010 NLL Championship Game. There will not be a bye weekend following the conclusion of the regular season.
2010 NLL Playoffs, Key Dates:
- April 23-24: Final Weekend of Regular Season
- April 30-May 2: Divisional Semifinals
- May 7-9: Divisional Finals
- May 14-16: Championship Game
NLL League Standings
| East | W | L | PCT | GF | GA | STK | PIM | GB | |
|---|---|---|---|---|---|---|---|---|---|
| Orlando Titans | 4 | 2 | 0.667 | 74 | 58 | 3-1 | 166 | - | |
| Toronto Rock | 6 | 4 | 0.600 | 132 | 101 | 0-3 | 239 | - | |
| Boston Blazers | 5 | 4 | 0.556 | 92 | 94 | 2-0 | 218 | 0.5 | |
| Rochester Knighthawks | 5 | 4 | 0.556 | 92 | 95 | 2-1 | 229 | 0.5 | |
| Philadelphia Wings | 2 | 6 | 0.250 | 83 | 99 | 1-0 | 169 | 3.0 | |
| Buffalo Bandits | 2 | 6 | 0.250 | 79 | 94 | 0-1 | 214 | 3.0 | |
| West | W | L | PCT | GF | GA | STK | PIM | GB | |
| Washington Stealth | 6 | 3 | 0.667 | 115 | 101 | 0-3 | 235 | - | |
| Edmonton Rush | 5 | 3 | 0.625 | 87 | 99 | 2-0 | 148 | 0.5 | |
| Calgary Roughnecks | 4 | 3 | 0.571 | 84 | 74 | 3-0 | 116 | 1.0 | |
| Minnesota Swarm | 4 | 4 | 0.500 | 93 | 89 | 3-0 | 193 | 1.5 | |
| Colorado Mammoth | 2 | 6 | 0.250 | 81 | 108 | 0-4 | 154 | 3.5 |
NLL League Scoring Leaders
| Player | Team | GP | G | A | PTS | PIM | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Colin Doyle | Toronto Rock | 10 | 16 | 45 | 61 | 9 | |
| 2 | * | Garrett Billings | Toronto Rock | 10 | 23 | 35 | 58 | 0 |
| 3 | Jeff Zywicki | Washington Stealth | 9 | 23 | 32 | 55 | 4 | |
| 4 | Blaine Manning | Toronto Rock | 10 | 23 | 30 | 53 | 21 | |
| 5 | * | Stephan Leblanc | Toronto Rock | 10 | 20 | 33 | 53 | 12 |
| 6 | John Grant | Rochester Knighthawks | 9 | 21 | 30 | 51 | 4 | |
| 7 | Josh Sanderson | Calgary Roughnecks | 7 | 17 | 31 | 48 | 0 | |
| 8 | Lewis Ratcliff | Washington Stealth | 9 | 20 | 27 | 47 | 4 | |
| 9 | Callum Crawford | Minnesota Swarm | 8 | 16 | 29 | 45 | 10 | |
| 10 | Aaron Wilson | Minnesota Swarm | 8 | 19 | 25 | 44 | 4 |
* indicates Rookie
For all the latest NLL news and info, check out NLL.com and NLLinsider.com.


