National Lacrosse League: Week 6 Standings & Top Scorers

8 Feb

After six games, the Washington Stealth maintain a perfect record, while the Toronto Rock hold steady with just one loss (to Rochester).  The Boston Blazers are heating up and are currently riding a 3-game win streak, while the Rochester Knighthawks are in the midst of a 3-game slide. 

National Lacrosse League Standings:

Rank East GP W L PCT GF GA STK PIM GB
1 Toronto Rock 6 5 1 0.833 83 54 2-0 195 -
2 Orlando Titans 4 3 1 0.750 47 34 2-0 122 1.0
3 Boston Blazers 6 3 3 0.500 60 63 3-0 173 2.0
4 Rochester Knighthawks 6 3 3 0.500 58 68 0-1 163 2.0
5 Philadelphia Wings 5 1 4 0.200 51 63 0-3 118 3.5
6 Buffalo Bandits 6 1 5 0.167 55 68 0-1 177 4.0
 Rank  West  GP  W  L  PCT  GF  GA  STK  PIM  GB
1 Washington Stealth 6 6 0 1.000 85 61 6-0 145 -
2 Edmonton Rush 5 3 2 0.600 54 59 0-1 104 2.5
3 Calgary Roughnecks 5 2 3 0.400 61 57 1-0 89 3.5
4 Colorado Mammoth 6 2 4 0.333 64 80 0-2 128 4.0
5 Minnesota Swarm 5 1 4 0.200 49 60 0-3 85 4.5

Top Scorers After Week 6

    Player Team GP G A PTS PIM
1   Jeff Zywicki Washington Stealth 6 17 26 43 2
2 * Garrett Billings Toronto Rock 6 17 21 38 0
3   Josh Sanderson Calgary Roughnecks 5 15 23 38 0
4   Colin Doyle Toronto Rock 6 7 31 38 9
5   John Grant Rochester Knighthawks 6 15 21 36 2
6 * Stephan Leblanc Toronto Rock 6 11 25 36 7
7   Lewis Ratcliff Washington Stealth 6 14 21 35 2
8   Blaine Manning Toronto Rock 6 15 19 34 10
9   Rhys Duch Washington Stealth 6 11 21 32 4
10   Mark Steenhuis Buffalo Bandits 6 13 17 30 11
11   Dan Dawson Boston Blazers 6 12 16 28 17
12   Jamie Shewchuk Colorado Mammoth 6 13 14 27 15
13   Daryl Veltman Boston Blazers 6 12 15 27 7
14   Ryan Ward Edmonton Rush 5 13 13 26 0
15   Cam Sedgwick Washington Stealth 6 11 14 25 0

 * denotes Rookie

No comments yet

Leave a Reply