2010 D1 College Lacrosse Rankings (NCAA, Pre-Season)
24 Nov
Here’s the 2010 Pre-Season Polls for NCAA Division 1 Lacrosse:
Inside Lacrosse Face-Off Poll |
D1 Coaches’ Poll |
| 1 – Duke | 1 – Syracuse |
| 2 – Syracuse | 2 – Virginia |
| 3 – Virginia | 3 – Duke |
| 4 – UNC | 4 – UNC |
| 5 – Cornell | 5 – Hopkins |
| 6 – Johns Hopkins | 6 – Cornell |
| 7 – Maryland | 7 – Princeton |
| 8 – Princeton | 8 – Maryland |
| 9 – Notre Dame | 9 – Notre Dame |
| 10 – Hofstra | 10 – Navy |
| 11 – Harvard | 11 – Hofstra |
| 12 – Navy | 12 – UMBC |
| 13 – Georgetown | 13 – Georgetown |
| 14 – UMBC | 14 – Brown |
| 15 – Brown | 15 – Loyola |
| 16 – Loyola | 16 – Harvard |
| 17 – Denver | 17 – Umass |
| 18 – UMass | 18 – Bucknell |
| 19 – Bucknell | 19 – Albany |
| 20 – Albany | 20 – Penn State |
| 21 – Ohio State | 21 – Colgate |
| 22 – Army | 22 – Ohio State |
| 23 – Penn State | 23 – Stony Brook |
| 24 – Drexel | 24 – Denver |
| 25 – Villanova | 25 – Delaware |
| Note: Poll numbers based on 32 D1 Coaches Surveyed |

coaches poll is right
\
go cuse and every other rank
ed team
Go Johns Hopkins if only they still had Paul Rabil
go cuse you and duke all the way you rule