MLL Individual Career Regular Season Records
28 Jul

Jake Steinfeld, Co-Founder, MLL
With eight seasons under its belt and Season 9 almost in the books, Major League Lacrosse is nearly a decade old.
After being founded in 1999 by Jake Steinfeld (“Body By Jake”), Dave Morrow, and Tim Robertson, the first game was held in June 2001. Since then, there have been some legendary performances that are worth noting.
Below are some of the more impressive records held by both current and ex-MLL players. Considering some of these guys are still playing in the league today, it may be some time before these records are broken.
Games Played |
|
|
Goals Scored |
|
|
Assists |
|
|
| 1. Tim Goettelmann | 107 | 1. Jesse Hubbard | 247 | 1. Conor Gill | 211 | |||
| 2. Brian Dougherty | 102 | 2. Mark Millon | 239 | 2. Casey Powell | 186 | |||
| Scott Urick | 102 | 3. Scott Urick | 238 | 3. Ryan Powell | 180 | |||
| 4. Blake Miller | 98 | 4. Tim Goettelmann | 223 | 4. Ryan Boyle | 149 | |||
| Chris Schiller | 98 | 5. Kevin Leveille | 198 | 5. Mark Millon | 113 | |||
| 6. Matt Striebel | 96 | 6. Casey Powell | 197 | 6. Keith Cromwell | 111 | |||
| John Gagliardi | 96 | 7. Blake Miller | 192 | 7. Spencer Ford | 102 | |||
| 8. Jesse Hubbard | 95 | 8. Ryan Powell | 190 | Jon Hess | 100 | |||
| 9. Jeff Sonke | 94 | 9. Tom Marechek | 183 | 9. John Grant, Jr. | 89 | |||
| Ryan Curtis | 94 | 10. John Grant, Jr. | 181 | Jesse Hubbard | 89 | |||
Game Winning Goals |
|
Player Points |
|
|
Face-off Wins |
|
||
| 1. Tim Goettelmann | 12 | 1. Casey Powell | 388 | 1. Paul Cantabene | 1015 | |||
| Roy Colsey | 12 | 2. Ryan Powell | 371 | 2. Chris Cercy | 981 | |||
| 3. Mark Millon | 11 | 3. Conor Gill | 360 | 3. Peter Vlahakis | 889 | |||
| 4. John Grant, Jr. | 9 | 4. Mark Millon | 356 | 4. David Jenkins | 767 | |||
| Jeff Sonke | 9 | 5. Jesse Hubbard | 352 | 5. Doug Shanahan | 759 | |||
| 6. Tom Marechek | 8 | 6. Tim Goettelmann | 307 | 6. Alex Smith | 616 | |||
| 7. Casey Powell | 7 | 7. John Grant, Jr. | 284 | 7. Anthony Kelly | 593 | |||
| Jesse Hubbard | 7 | 8. Scott Urick | 281 | 8. Andy Corno | 570 | |||
| Kevin Leveille | 7 | 9. Ryan Boyle | 272 | 9. Tim Booth | 561 | |||
| David Evans | 7 | 10. Tom Marechek | 268 | 10. Peter Inge | 549 | |||
| BJ Prager | 7 | Roy Colsey | 268 | |||||
Notable record holders that are still active in the MLL:
Tim Goettelmann (Long Island Lizards), Brian Dougherty (Long Island Lizards), Matt Striebel (Chicago Machine), Jesse Hubbard (out with injury for 2009 season), Kevin Leveille (Chicago Machine), John Grant, Jr. (Toronto Nationals), Ryan Boyle (Boston Cannons).
Source: www.majorleaguelacrosse.com
